For peer-reviewed articles for supportive care physicians
Click here »
For peer-reviewed articles for clinical oncology physicians
Click here »
Conference Program
Friday, February 25, 2011 | ||
7:00-7:30 am | Registration, Continental Breakfast, and Visit Exhibits | |
7:30-7:35 am | Welcome Lee S. Schwartzberg, MD, FACP, Conference Chair | |
7:35-8:15 am | Keynote: The New World of Healthcare Reform | |
8:15-8:45 am | Advanced Non-Small Cell Lung Cancer: Treatment and Outcomes | |
8:45-9:15 am | PARP Inhibitors in the Treatment of Breast Cancer | |
9:15-9:45 am | Bone-Targeted Agents in Patients with Cancer Alison T. Stopeck, MD | |
9:45-10:15 am | Panel Discussion Lee S. Schwartzberg, MD, FACP, moderator | |
10:15-10:45 am | Break and Visit Exhibits | |
10:45-11:15 am | Melanoma: Clinical Trials and New Advances Steven O'Day, MD | |
11:15-11:45 am | Prostate Cancer and Biologics Carey N. Robertson, MD | |
11:45 am - | Challenges of Idiopathic Thrombocytopenic Purpura Terry B. Gernsheimer, MD | |
12:30-1:30 pm | Lunch Panel: The Changing Face of Oncology | |
1:30-2:00 pm | ASH Review, Part I: Myeloma | MACs, RACs, Rules, and Tools |
2:00-2:30 pm | ASH Review, Part II: Lymphoma | |
2:30-3:00 pm | Panel Discussion | EMRs, Ask Not What Your EMR Can Do for You, Ask What You Can Do for Your EMR Paul Welchans, MBA |
3:00-3:15 pm | Break and Visit Exhibits | |
3:15-3:50 pm | New Payment Systems: Value and Accountability Linda D. Bosserman, MD, FACP | |
3:50-4:20 pm | Oncology Patient-Centered Medical Home and Accountable Cancer Care | |
4:20-5:00 pm | Understanding and Leading Change Bruce A. Cutter, MD | |
5:10-6:00 pm | Networking Reception in the Exhibit Hall | |
Saturday, February 26, 2011 | ||
7:00-7:55 am | Continental Breakfast and Visit Exhibits | |
7:55-8:00 am | Welcome Back Lee S. Schwartzberg, MD, FACP, Conference Chair | |
8:00-8:30 am | GI and Colon Cancers Axel Grothey, MD | |
8:30-9:00 am | Geriatric Oncology: Challenges of an Aging Population Lodovico Balducci, MD | |
9:00-9:30 am | Novel HER2-Targeted Treatments Jame Abraham, MD, FACP | |
9:30-10:00 am | Panel Discussion David H. Henry, MD, FACP, moderator | |
10:00-10:30 am | Morning Break in the Exhibit Hall | |
10:30-11:15 am | Acute Leukemia Management in 2011 | 10:30-11:00 am |
| 11:00-11:15 am | |
11:15 am - | Clinical Cases: Test Yourself | Practice Consolidations* |
12:00-1:15 pm | Break and Visit Exhibits | |
12:15-1:00 pm | Independent Luncheon Symposium | |
1:15-1:45 pm | Skin Toxicities Mario E. Lacouture, MD | Implementing Survivorship Care |
1:45-2:15 pm | Mechanisms of Chemotherapy-Induced Peripheral Neuropathy | |
2:15-2:45 pm | Panel Discussion | Managing the Infusion Room and Improving Patient Satisfaction |
2:45-3:30 pm | Closing Keynote: What's Around the Corner for Community Oncology Practices? | |
Program and faculty subject to change
* These sessions are not designated for CME/CNE credit.




